1911 | 1914 | 1919 | 1919 | 1928 | 1935 | 1938 | 1946 | 1949 | 1954 | |
Carson, Annie | tailoress | tailoress | ||||||||
Carson, Arthur John | painter | painter | painter | salesman | salesman | salesman | ||||
Carson, Charles Hunter | carpenter | carpenter | carpenter | carpenter | carpenter | carpenter | carpenter | carpenter | ||
Carson, David snr. | no occupation | no occupation | ||||||||
Carson, David jnr. | tailor | tailor | tailor | gas inspector [1] | gas inspector [1] | gas inspector [1] | gas inspector [1] | |||
Carson, Ellen | domestic duties | |||||||||
Carson, Florence Josephine | married | spinster | ||||||||
Carson, Lucy Mary | married [1] | married [1] | married [1] | married [1] | widow [1] | |||||
Carson, Margaret Ann | married | married | married | |||||||
Carson, Mildred | spinster | |||||||||
Carson, Sarah Elizabeth | tailoress | tailoress | spinster | spinster | spinster | |||||
Residence: | Panmure Road, Otahuhu | 3 Wynyard Street | 10 Symonds Street | Atkinson Avenue, Otahuhu | Atkinson Avenue, Otahuhu | 19 Atkinson Avenue, Otahuhu | ||||
District: | Manukau | Auckland East | Hauraki | Otahuhu | ||||||
Region or Province: | Auckland |
Notes
1. Avenue Road, Otahuhu
Source: Ancestry - New Zealand, Electoral Rolls, 1853-1981